Steam powered facts

Date: 2008-05-17 17:03, by Keith B

Full list:


Unique Samples: 1728662

Network Speed

Unspecified 366,430 21.20 %
33.6 Kbps 9,482 0.55 %
56.0 Kbps 44,805 2.59 %
112.0 Kbps 29,054 1.68 %
256.0 Kbps 208,596 12.07 %
768.0 Kbps 240,403 13.91 %
1,024.0 Kbps 94,474 5.47 %
2,048.0 Kbps 537,987 31.12 %
10,000.0 Kbps 197,373 11.42 %

System RAM

Less than 96 Mb 96 0.01 %
96 Mb to 127 Mb 186 0.01 %
128 Mb to 255 Mb 3,551 0.21 %
256 Mb to 511 Mb 92,125 5.33 %
512 Mb to 999 Mb 343,376 19.86 %
1 Gb to 1.49 Gb 523,692 30.30 %
1.5 Gb to 1.99 Gb 105,170 6.08 %
2.0 Gb and above 660,409 38.20 %

Processor Vendor


AuthenticAMD 717,610 41.51 %
CentaurHauls 105 0.01 %
GenuineIntel 1,010,857 58.48 %


Physical CPUs

Unspecified 8 0.00 %
1 cpu 1,021,963 59.12 %
2 cpus 632,136 36.57 %
3 cpus 109 0.01 %
4 cpus 74,119 4.29 %
8 cpus 279 0.02 %
30 cpus 1 0.00 %
127 cpus 3 0.00 %

Intel CPU Speeds

Below 1.4 Ghz 20,066 1.16 %
1.4 Ghz to 1.49 Ghz 12,421 0.72 %
1.5 Ghz to 1.69 Ghz 60,325 3.49 %
1.7 Ghz to 1.99 Ghz 137,976 7.98 %
2.0 Ghz to 2.29 Ghz 92,223 5.34 %
2.3 Ghz to 2.69 Ghz 271,688 15.72 %
2.7 Ghz to 2.99 Ghz 177,406 10.26 %
3.0 Ghz to 3.29 Ghz 184,916 10.70 %
3.3 Ghz to 3.69 Ghz 49,164 2.84 %
3.7 Ghz and above 4,661 0.27 %

AMD CPU Speeds

Below 1.4 Ghz 32,727 1.89 %
1.4 Ghz to 1.49 Ghz 11,765 0.68 %
1.5 Ghz to 1.69 Ghz 63,191 3.66 %
1.7 Ghz to 1.99 Ghz 157,522 9.11 %
2.0 Ghz to 2.29 Ghz 290,026 16.78 %
2.3 Ghz to 2.69 Ghz 111,387 6.44 %
2.7 Ghz to 2.99 Ghz 21,694 1.25 %
3.0 Ghz to 3.29 Ghz 25,765 1.49 %
3.3 Ghz to 3.69 Ghz 1,760 0.10 %
3.7 Ghz and above 1,772 0.10 %

Video Card Driver Name

nv4_disp.dll 834,361 48.27 %
ati2dvag.dll 470,838 27.24 %
nvd3dum.dll 238,608 13.80 %
atiumdag.dll 57,239 3.31 %
ialmrnt5.dll 46,533 2.69 %
Other 81,031 4.69 %

Video Card Description

NVIDIA GeForce 8800 161,725 9.36 %
NVIDIA GeForce 7600 99,050 5.73 %
NVIDIA GeForce 8600 92,109 5.33 %
NVIDIA GeForce 6600 77,944 4.51 %
NVIDIA GeForce FX 5200 63,109 3.65 %
NVIDIA GeForce 7300 57,738 3.34 %
ATI Radeon 9600 53,668 3.10 %
ATI Radeon 9200 44,417 2.57 %
NVIDIA GeForce 7900 43,437 2.51 %
NVIDIA GeForce 6200 41,727 2.41 %
ATI Radeon X1950 40,864 2.36 %
NVIDIA GeForce 6800 40,159 2.32 %
NVIDIA GeForce4 MX 38,053 2.20 %
NVIDIA GeForce 7800 35,620 2.06 %
ATI Radeon X800 34,909 2.02 %
NVIDIA GeForce 8500 31,962 1.85 %
ATI Radeon X1600 31,033 1.80 %
ATI Radeon Xpress 200 28,406 1.64 %
NVIDIA GeForce FX 5500 23,666 1.37 %
ATI Radeon 9550 22,882 1.32 %
NVIDIA GeForce 6100 22,829 1.32 %
ATI Radeon 9800 22,518 1.30 %
NVIDIA GeForce 7950 22,315 1.29 %
ATI Radeon X1300 21,875 1.27 %
ATI Radeon X300 19,685 1.14 %
ATI Radeon X1650 18,623 1.08 %
ATI Radeon X700 17,232 1.00 %
ATI Radeon HD 2600 16,360 0.95 %
ATI Radeon X600 16,342 0.95 %
NVIDIA GeForce 8600M 16,235 0.94 %
NVIDIA GeForce 8400 13,915 0.80 %
NVIDIA GeForce Go 7600 13,829 0.80 %
NVIDIA GeForce2 MX 13,356 0.77 %
Mobile Intel 945GM Express 13,276 0.77 %
ATI Radeon X1900 13,088 0.76 %
NVIDIA GeForce4 12,389 0.72 %
NVIDIA GeForce FX 5700 12,207 0.71 %
NVIDIA GeForce 7500 11,531 0.67 %
NVIDIA GeForce 8400M 11,214 0.65 %
NVIDIA GeForce 6150 9,406 0.54 %
NVIDIA GeForce Go 7300 9,304 0.54 %
VIA/S3G UniChrome Pro IGP 9,214 0.53 %
Other 329,390 19.06 %

Cards which default to DirectX 9 Shader Model 3 Path on Source (1067497 of 1728611 Total Users (61.75% of Total) )

NVIDIA GeForce 8800 161,725 15.15 %
NVIDIA GeForce 7600 99,050 9.28 %
NVIDIA GeForce 8600 92,109 8.63 %
NVIDIA GeForce 6600 77,944 7.30 %
NVIDIA GeForce 7300 57,738 5.41 %
NVIDIA GeForce 7900 43,437 4.07 %
NVIDIA GeForce 6200 41,727 3.91 %
ATI Radeon X1950 40,864 3.83 %
NVIDIA GeForce 6800 40,159 3.76 %
NVIDIA GeForce 7800 35,620 3.34 %
NVIDIA GeForce 8500 31,962 2.99 %
ATI Radeon X1600 31,033 2.91 %
NVIDIA GeForce 6100 22,829 2.14 %
NVIDIA GeForce 7950 22,315 2.09 %
ATI Radeon X1300 21,875 2.05 %
ATI Radeon X1650 18,623 1.74 %
ATI Radeon HD 2600 16,360 1.53 %
NVIDIA GeForce 8600M 16,235 1.52 %
NVIDIA GeForce 8400 13,915 1.30 %
NVIDIA GeForce Go 7600 13,829 1.30 %
ATI Radeon X1900 13,088 1.23 %
NVIDIA GeForce 7500 11,531 1.08 %
NVIDIA GeForce 8400M 11,214 1.05 %
NVIDIA GeForce 6150 9,406 0.88 %
NVIDIA GeForce Go 7300 9,304 0.87 %
ATI Radeon HD 2900 7,384 0.69 %
NVIDIA GeForce Go 7400 7,120 0.67 %
ATI Mobility Radeon X1600 6,941 0.65 %
ATI Radeon HD 2400 6,802 0.64 %
ATI Radeon HD 3870 6,212 0.58 %
ATI Mobility Radeon X1400 6,022 0.56 %
NVIDIA GeForce Go 7900 5,228 0.49 %
ATI Radeon X1550 5,204 0.49 %
ATI Radeon X1800 5,187 0.49 %
NVIDIA GeForce Go 6150 5,066 0.47 %
ATI Radeon HD 3850 4,384 0.41 %
ATI Mobility Radeon HD 2600 4,337 0.41 %
Other 43,718 4.10 %

Cards which default to DirectX 9 Shader Model 2 Path on Source (311031 of 1728611 Total Users (17.99% of Total) )

ATI Radeon 9600 53,668 17.25 %
ATI Radeon X800 34,909 11.22 %
ATI Radeon Xpress 200 28,406 9.13 %
ATI Radeon 9550 22,882 7.36 %
ATI Radeon 9800 22,518 7.24 %
ATI Radeon X300 19,685 6.33 %
ATI Radeon X700 17,232 5.54 %
ATI Radeon X600 16,342 5.25 %
Mobile Intel 945GM Express 13,276 4.27 %
VIA/S3G UniChrome Pro IGP 9,214 2.96 %
ATI Radeon X550 8,212 2.64 %
Intel 82945G Express 7,901 2.54 %
Intel 82915G Express 7,532 2.42 %
ATI Radeon 9500/9700 5,956 1.91 %
ATI Mobility Radeon 9600/9650/9700 5,888 1.89 %
ATI Mobility Radeon Xpress 200 5,631 1.81 %
ATI Radeon X850 5,273 1.70 %
ATI Radeon Xpress 1200 4,749 1.53 %
ATI Mobility Radeon X600 3,690 1.19 %
Intel 852/855 3,555 1.14 %
VIA/S3G UniChromeII Graphics 3,349 1.08 %
ATI Radeon Xpress 1270 3,307 1.06 %
VIA Chrome9 HC IGP 3,265 1.05 %
Other 4,591 1.48 %

Cards which default to DirectX 8 Path on Source (195821 of 1728611 Total Users (11.33% of Total) )

NVIDIA GeForce FX 5200 63,109 32.23 %
ATI Radeon 9200 44,417 22.68 %
NVIDIA GeForce FX 5500 23,666 12.09 %
NVIDIA GeForce4 12,389 6.33 %
NVIDIA GeForce FX 5700 12,207 6.23 %
NVIDIA GeForce FX 5600 8,583 4.38 %
SiS 661FX_760_741 8,187 4.18 %
NVIDIA GeForce FX 5900 5,184 2.65 %
NVIDIA GeForce3 3,601 1.84 %
ATI Radeon 9000 3,560 1.82 %
ATI Mobility Radeon 8500/9000/9200 2,017 1.03 %
Other 8,901 4.55 %

Cards which default to DirectX 7 Path on Source (71588 of 1728611 Total Users (4.14% of Total) )

NVIDIA GeForce4 MX 38,053 53.16 %
NVIDIA GeForce2 MX 13,356 18.66 %
Intel 845 8,151 11.39 %
ATI Radeon 7000 2,436 3.40 %
NVIDIA GeForce2 1,604 2.24 %
ATI Mobility Radeon 7500 1,602 2.24 %
ATI Radeon 7500 938 1.31 %
Intel 815 807 1.13 %
Intel 810 780 1.09 %
NVIDIA GeForce4 420 Go 720 1.01 %
NVIDIA GeForce4 440 Go 719 1.00 %
Other 2,422 3.38 %

ATI Drivers (525178 of 1728611 Total Users (30.38% of Total) )

7.14.10.540 (10/17/2007) 5,537 1.05 %
7.14.10.532 (9/29/2007) 9,233 1.76 %
7.14.10.517 (7/28/2007) 5,255 1.00 %
7.14.10.503 (7/13/2007) 5,828 1.11 %
6.14.10.6783 (2/26/2008) 14,596 2.78 %
6.14.10.6764 (12/21/2007) 20,384 3.88 %
6.14.10.6755 (11/8/2007) 20,469 3.90 %
6.14.10.6734 (10/16/2007) 23,623 4.50 %
6.14.10.6727 (9/29/2007) 59,754 11.38 %
6.14.10.6719 (9/1/2007) 22,654 4.31 %
6.14.10.6715 (7/28/2007) 15,135 2.88 %
6.14.10.6706 (10/9/2007) 17,063 3.25 %
6.14.10.6698 (5/18/2007) 20,667 3.94 %
6.14.10.6683 (3/15/2007) 11,219 2.14 %
6.14.10.6660 (12/17/2006) 10,873 2.07 %
6.14.10.6652 (11/22/2006) 5,838 1.11 %
6.14.10.6631 (8/2/2006) 9,043 1.72 %
6.14.10.6618 (6/7/2006) 8,934 1.70 %
6.14.10.6614 (5/3/2006) 27,451 5.23 %
6.14.10.6606 (3/29/2006) 7,854 1.50 %
6.14.10.6601 (2/22/2006) 9,709 1.85 %
6.14.10.6599 (1/16/2006) 5,506 1.05 %
6.14.10.6587 (1/9/2006) 12,215 2.33 %
6.14.10.6571 (8/31/2005) 7,279 1.39 %
6.14.10.6561 (8/4/2005) 13,157 2.51 %
6.14.10.6553 (6/28/2005) 7,227 1.38 %
6.14.10.6476 (8/25/2004) 8,022 1.53 %
6.14.10.6462 (8/19/2004) 14,466 2.75 %
Other 126,187 24.03 %

NVIDIA Drivers (1071265 of 1728611 Total Users (61.97% of Total) )

7.15.11.6925 (12/11/2007) 37,407 3.49 %
7.15.11.6375 (10/4/2007) 21,466 2.00 %
7.15.11.6369 (9/12/2007) 34,618 3.23 %
7.15.11.6222 (7/6/2007) 14,868 1.39 %
6.14.11.6921 (12/5/2007) 109,887 10.26 %
6.14.11.6909 (11/12/2007) 11,154 1.04 %
6.14.11.6375 (10/5/2007) 78,652 7.34 %
6.14.11.6371 (9/17/2007) 85,347 7.97 %
6.14.11.6218 (6/29/2007) 69,161 6.46 %
6.14.11.5819 (4/12/2007) 10,745 1.00 %
6.14.10.9424 (4/19/2007) 26,313 2.46 %
6.14.10.9371 (10/22/2006) 65,495 6.11 %
6.14.10.9147 (8/11/2006) 31,185 2.91 %
6.14.10.9131 (6/26/2004) 17,369 1.62 %
6.14.10.8421 (3/9/2006) 13,054 1.22 %
6.14.10.8198 (12/10/2005) 10,901 1.02 %
6.14.10.5673 (8/3/2004) 29,549 2.76 %
Other 404,094 37.72 %

4:3 Aspect Primary Displays (1276886 of 1728611 Total Users (73.87% of Total) )

6" 166 0.01 %
7" 12 0.00 %
8" 37 0.00 %
9" 12 0.00 %
10" 482 0.04 %
11" 262 0.02 %
12" 1,223 0.10 %
13" 15,341 1.20 %
14" 38,081 2.98 %
15" 123,195 9.65 %
16" 329,469 25.80 %
17 289,670 22.69 %
18" 125,348 9.82 %
19" 215,576 16.88 %
20" 47,371 3.71 %
21" 2,348 0.18 %
Over 21" 88,176 6.91 %

16:9 Aspect Primary Displays (444171 of 1728611 Total Users (25.70% of Total) )

5" 1 0.00 %
6" 1 0.00 %
7" 567 0.13 %
10" 7 0.00 %
11" 2 0.00 %
12" 315 0.07 %
13" 607 0.14 %
14" 5,075 1.14 %
15" 40,901 9.21 %
16" 13,752 3.10 %
17" 17,624 3.97 %
18" 13,621 3.07 %
19" 56,654 12.75 %
20" 34,412 7.75 %
21" 47,143 10.61 %
22" 55,513 12.50 %
23" 5,911 1.33 %
24" 66,255 14.92 %
Over 24" 85,810 19.32 %

Bus Types (745331 NVIDIA Users)

AGP 4x 59,158 7.94 %
AGP 8x 167,840 22.52 %
PCIe 4x 9,671 1.30 %
PCIe 8x 19,393 2.60 %
PCIe 16x 457,203 61.34 %
Other 5,123 0.69 %

AGP GART Settings (230368 NVIDIA AGP Users)

32 MB 5,010 2.17 %
64 MB 109,764 47.65 %
128 MB 86,557 37.57 %
256 MB 25,324 10.99 %
512 MB 2,408 1.05 %
Other 205 0.09 %

Monitor Refresh Rate (1235552 Users)

59Hz 125,245 10.14 %
60Hz 802,295 64.93 %
70Hz 18,755 1.52 %
72Hz 12,631 1.02 %
75Hz 185,593 15.02 %
85Hz 61,307 4.96 %
Other 29,726 2.41 %

VRAM (1702886 Users)

32 MB 27,577 1.62 %
64 MB 110,445 6.49 %
128 MB 360,678 21.18 %
256 MB 654,575 38.44 %
320 MB 42,711 2.51 %
512 MB 320,259 18.81 %
640 MB 37,106 2.18 %
768 MB 43,555 2.56 %
Other 105,980 6.22 %

Desktop Bit Depth (1235240 Users)

16 bits per pixel 38,441 3.11 %
32 bits per pixel 1,195,313 96.77 %

Primary Display Resolution (1728610 Users)

800 x 600 29,542 1.71 %
1024 x 768 553,497 32.02 %
1152 x 864 89,339 5.17 %
1280 x 960 677,282 39.18 %
1440 x 900 129,912 7.52 %
1600 x 1200 28,026 1.62 %
1680 x 1050 157,450 9.11 %
1920 x 1200 39,543 2.29 %
Other 24,019 1.39 %

Multi-Monitor Desktop Resolution (60344 of 1728611 Total Users (3.49% of Total) )

1824 x 768 715 1.18 %
2048 x 768 5,040 8.35 %
2080 x 1024 951 1.58 %
2176 x 864 656 1.09 %
2304 x 1024 7,964 13.20 %
2432 x 864 607 1.01 %
2464 x 900 1,286 2.13 %
2560 x 1024 13,925 23.08 %
2624 x 1200 473 0.78 %
2640 x 1024 691 1.15 %
2704 x 1050 1,984 3.29 %
2720 x 900 2,026 3.36 %
2880 x 1200 2,315 3.84 %
2944 x 1200 396 0.66 %
2960 x 1050 6,832 11.32 %
3040 x 1050 473 0.78 %
3120 x 1050 652 1.08 %
3200 x 1200 3,238 5.37 %
3280 x 1200 498 0.83 %
3360 x 1050 2,732 4.53 %
3520 x 1200 517 0.86 %
3600 x 1200 696 1.15 %
3840 x 1200 720 1.19 %
Other 4,957 8.21 %

MSAA - Percent of cards which support each MSAA level (some cards contribute to multiple rows)

2x 1,471,392 85.12 %
3x 122 0.01 %
4x 1,471,393 85.12 %
5x 5 0.00 %
6x 416,082 24.07 %
7x 5 0.00 %
8x 397,821 23.01 %
9x 1 0.00 %
10x 1 0.00 %
11x 1 0.00 %
12x 1 0.00 %
13x 1 0.00 %
14x 1 0.00 %
15x 1 0.00 %
16x 2 0.00 %

Audio Devices (1728616 Users)

Realtek AC97 Audio 309,447 17.90 %
Realtek HD Audio output 264,065 15.28 %
SoundMAX Digital Audio 103,696 6.00 %
C-Media Wave Device 85,044 4.92 %
Speakers (Realtek High Definiti 59,592 3.45 %
SigmaTel Audio 57,801 3.34 %
SoundMAX HD Audio 54,582 3.16 %
Realtek HD Audio rear output 45,917 2.66 %
SB X-Fi Audio 45,755 2.65 %
NVIDIA nForce Audio 43,970 2.54 %
SB Audigy 2 ZS Audio 32,143 1.86 %
SoundMAX HD Audio O 23,379 1.35 %
SB Audigy Audio 19,306 1.12 %
Haut-parleurs (Realtek High Def 19,235 1.11 %
Speakers (High Definition Audio 18,471 1.07 %
Vinyl AC'97 Audio (WAVE) 18,266 1.06 %
Lautsprecher (Realtek High Defi 17,931 1.04 %
Other 510,016 29.50 %

Microphones

Yes 1,114,708 64.49 %
No 403,909 23.37 %
Unknown 209,964 12.15 %


Windows Version

Windows XP 1,398,776 80.92 %
Windows Vista 258,612 14.96 %
Windows Vista 64 bit 45,787 2.65 %
Windows 2003 64 bit 12,219 0.71 %
Windows 2000 10,607 0.61 %
Other 2,617 0.15 %

DirectX10 Systems (Vista with DirectX10 GPU) - 9.57% of users

NVIDIA GeForce 8800 69,517 4.02 %
NVIDIA GeForce 8600 29,257 1.69 %
NVIDIA GeForce 8600M 11,772 0.68 %
NVIDIA GeForce 8500 11,396 0.66 %
NVIDIA GeForce 8400M 10,422 0.60 %
NVIDIA GeForce 8400 7,697 0.45 %
ATI Radeon HD 2600 4,974 0.29 %
ATI Radeon HD 2400 4,058 0.23 %
ATI Radeon HD 2900 3,408 0.20 %
ATI Mobility Radeon HD 2600 3,118 0.18 %
ATI Radeon HD 3870 2,681 0.16 %
NVIDIA GeForce 8300 1,856 0.11 %
ATI Mobility Radeon HD 2400 1,783 0.10 %
NVIDIA GeForce 8700M 1,576 0.09 %
ATI Radeon HD 3850 1,344 0.08 %
ATI Radeon HD 2350 460 0.03 %
Intel Bearlake B Express Chipset 139 0.01 %

Language

English 1,014,971 58.72 %
German 180,117 10.42 %
French 160,438 9.28 %
Russian 106,379 6.15 %
Spanish 44,488 2.57 %
Portuguese 44,075 2.55 %
Polish 34,318 1.99 %
Swedish 29,054 1.68 %
Traditional Chinese 19,080 1.10 %
Danish 17,436 1.01 %
Korean 14,228 0.82 %
Finnish 11,840 0.68 %
Japanese 11,560 0.67 %
Norwegian 10,958 0.63 %
Dutch 10,469 0.61 %
Italian 9,599 0.56 %
Simplified Chinese 7,748 0.45 %
Thai 1,820 0.11 %

Other Settings

RDTSC 1,728,649 100.00 %
CMOV 1,728,590 100.00 %
FCMOV 1,728,295 99.98 %
SSE 1,721,512 99.59 %
SSE2 1,544,717 89.36 %
3DNOW 717,677 41.52 %
HyperThreading 307,433 17.78 %
NTFS 1,659,860 96.02 %

Drive Type

Undetermined 18,186 1.05 %
CD-Rom 47,843 2.77 %
DVD 1,662,549 96.18 %
Undetermined 1 0.00 %
Undetermined 15 0.00 %
Undetermined 15 0.00 %
Undetermined 1 0.00 %
Undetermined 2 0.00 %
Undetermined 6 0.00 %

Free Hard Drive Space

Less than 1Gb 9,308 0.54 %
1Gb to 4.99 Gb 71,682 4.15 %
5Gb to 9.9 Gb 97,022 5.61 %
10 Gb to 19.9 Gb 167,838 9.71 %
20 Gb to 29.9 Gb 140,547 8.13 %
30 Gb to 39.9 Gb 122,009 7.06 %
40 Gb to 49.9 Gb 103,464 5.99 %
50 Gb to 59.9 Gb 96,957 5.61 %
60 Gb to 69.9 Gb 86,001 4.98 %
70 Gb to 79.9 Gb 72,791 4.21 %
80 Gb to 89.9 Gb 59,419 3.44 %
90 Gb to 99.9 Gb 61,391 3.55 %
100 Gb to 109.9 Gb 54,658 3.16 %
110 Gb to 119.9 Gb 55,068 3.19 %
120 Gb to 129.9 Gb 43,955 2.54 %
130 Gb to 139.9 Gb 42,508 2.46 %
140 Gb to 149.9 Gb 38,108 2.20 %
150 Gb to 159.9 Gb 34,451 1.99 %
160 Gb to 169.9 Gb 28,620 1.66 %
170 Gb to 179.9 Gb 28,279 1.64 %
180 Gb to 189.9 Gb 26,581 1.54 %
190 Gb to 199.9 Gb 25,903 1.50 %
200 Gb to 209.9 Gb 23,994 1.39 %
210 Gb to 219.9 Gb 22,408 1.30 %
220 Gb to 229.9 Gb 20,508 1.19 %
230 Gb to 239.9 Gb 20,583 1.19 %
240 Gb to 249.9 Gb 10,775 0.62 %
250 Gb to 259.9 Gb 10,844 0.63 %
Above 250 Gb 137,096 7.93 %

Total Hard Drive Space

1Gb to 9.9 Gb 1,341 0.08 %
10 Gb to 19.9 Gb 10,273 0.59 %
20 Gb to 29.9 Gb 8,096 0.47 %
30 Gb to 39.9 Gb 78,825 4.56 %
40 Gb to 49.9 Gb 4,386 0.25 %
50 Gb to 59.9 Gb 36,105 2.09 %
60 Gb to 69.9 Gb 8,026 0.46 %
70 Gb to 79.9 Gb 239,557 13.86 %
80 Gb to 89.9 Gb 7,044 0.41 %
90 Gb to 99.9 Gb 28,096 1.63 %
100 Gb to 109.9 Gb 15,289 0.88 %
110 Gb to 119.9 Gb 104,910 6.07 %
120 Gb to 129.9 Gb 3,097 0.18 %
130 Gb to 139.9 Gb 23,426 1.36 %
140 Gb to 149.9 Gb 43,924 2.54 %
150 Gb to 159.9 Gb 201,946 11.68 %
160 Gb to 169.9 Gb 2,958 0.17 %
170 Gb to 179.9 Gb 6,211 0.36 %
180 Gb to 189.9 Gb 15,071 0.87 %
190 Gb to 199.9 Gb 87,488 5.06 %
200 Gb to 209.9 Gb 5,286 0.31 %
210 Gb to 219.9 Gb 4,451 0.26 %
220 Gb to 229.9 Gb 26,886 1.56 %
230 Gb to 239.9 Gb 186,609 10.80 %
240 Gb to 249.9 Gb 3,356 0.19 %
250 Gb to 259.9 Gb 3,188 0.18 %
Above 250 Gb 563,411 32.59 %


Comments

You must login to post a comment. Do you need to register?