Icewind Dale (PC)
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /var/www/html/hellbored.com/templates/games/cheats.php on line 150
BELTSTR - Girdle of Stromnos (sets STR to 19)
BOOTFOX - Boots of the Fox (increases speed, and +1 AC)
CLOAKMI - Mithran's Cloak (+3 AC, Saving Throw +2)
DBONE - Ring of Dwarven Bone (+1 STR, not usable by good char)
GLORY - Plate Mail +6, Glory of Suffering ( -25 HP to wear)
HELMDEF - Helm of the Blessed Defender (+3 AC, Halflings/Gnomes only)
HELMSUN - Sune's Laurel of Favor (Helm anyone can wear, +1 AC, +1 CHA)
HOLDING - Jester's Bag of Holding (Creates random items once per day)
KAYBOW - Kaylessa's Bow (+1 Dex, +3 Dmg, +3 to hit, min STR of 15 to use)
KAYCHAI - Kaylessa's Elven Chainmail (AC 2, +1 Dex)
KAYGLOV - Kaylessa's Gloves (+1 AC, +1 Dex)
ORRSHLD - Orrick's Rhino Beetle Shield (+4 AC)
ULBOW5A - Long Bow +4: Hammer (+1 AC, +4 Dmg, +5 to Hit, 4 attacks/round)
ULSWD4B - Long Sword +3: Enforcer (extra spells, only usable by F/M)
ULSWD5B - Long Sword +3: Bhaal's Fire (extra 2d4 of fire dmg)
UROBE1A - Robe of Enfusing (+2 AC, +5% magic resistance, +5 Lore)
VOICEBN - A dead paladin (no point, but it's interesting to see things cut from the game)
Use a text editor to edit the Icewind.ini file, add the line "Cheats=1" in the Game options section.
Press Control+Tab and display the console window and then enter the following codes: (Codes are Cap-sensitive and you must also type the semi-colon at the end.
Show Full Map
CHEATERSDOPROSPER:ExploreArea();
Teleport Character to Pointer
CHEATERSDOPROSPER:Hans();
Give EXP
CHEATERSDOPROSPER:SetCurrentXP(enter #)
Add Gold
CHEATERSDOPROSPER:AddGold(enter #)
500 Gold
CHEATERSDOPROSPER:Midas();
5 Healing Potions, 5 Antidote, and 1 Scroll Of Stone To Flesh
CHEATERSDOPROSPER:EnableCheatKeys();
While playing, enter on the following codes.
Ctrl+J | Move selected characters to pointer position |
Ctrl+R | Heal or resurrect the selected character or portrait |
Ctrl+Y | Kill selected monster or NPC with no EXP |
Ctrl+4 | Display trigger polygons; show traps |
Ctrl+9 | Display character bounding boxes |
Creating Items
CHEATERSDOPROSPER:CreateItem( item name);
AMULETS and NECKLACES
AMUL01 | Necklace Of Missles |
AMUL02 | Necklace |
AMUL04 | Studded Necklace With Zios Gems |
AMUL05 | Blue Stone Necklace |
AMUL06 | Agni Mani Necklace |
AMUL07 | Rainbow Obsidian Necklace |
AMUL08 | Tiger Cowie Shell Necklace |
AMUL09 | Silver Necklace |
AMUL10 | Gold Necklace |
AMUL11 | Pearl Necklace |
AMUL12 | Laeral's Tear Necklace |
AMUL13 | Blood Stone Necklace |
AMUL14 | +1 Amulet of Protection |
AMUL15 | Shield Necklace |
AMUL16 | Met-Spell Amulet of Influence |
ARROWS
AROW01 | Arrow |
AROW02 | +1 Arrow |
AROW03 | Arrow of Slaying |
AROW04 | Acid Arrow |
AROW05 | Arrow of Biting |
AROW06 | Arrow of Detonation |
AROW07 | Arrow of Dispelling |
AROW08 | Fire Arrow |
AROW09 | Ice Arrow |
AROW10 | Piercing Arrow |
AROW11 | +2 Arrow |
AROW14 | Poisoned Arrows(can't use) |
AXE (ONE-HANDED)
AX1H01 | Battle Axe |
AX1H02 | +1 Battle Axe |
AX1H03 | +2 Battle Axe |
AX1H04 | Throwing Axe |
AX1H05 | +1 Throwing Axe |
AX1H06 | +2 Throwing Axe |
BELTS
BELT01 | Girdle |
BELT02 | Golden Girdle |
BELT03 | Belt of Bluntness |
BELT04 | Belt of Piercing |
MISC99 | Plate Mail Armor (Cursed-Belt Icon) |
BLUNT WEAPONS
BLUN01 | Club |
BLUN02 | Flail |
BLUN03 | +1 Flail |
BLUN04 | Mace |
BLUN05 | +1 Mace |
BLUN06 | Morning Star |
BLUN07 | +1 Morning Star |
BOLTS
BOLT01 | Bolt |
BOLT02 | +1 Bolt |
BOLT03 | Lightning |
BOLT04 | Biting |
BOLT05 | Polymorphing |
BOLT06 | +2 Bolt |
BOOKS
BOOK01 | Magical |
BOOK02 | Spell |
BOOK03 | +1 Constitution |
BOOK04 | +1 Strength |
BOOK05 | +1 Dexterity |
BOOK06 | +1 Intelligence |
BOOK07 | +1 Charisma |
BOOK08 | +1 Wisdom |
BOOK09 | Normal |
BOOK10 | History of Calim Shan |
BOOK11 | History of Cormyr |
BOOK12 | History of Dambrath |
BOOK13 | History of Durpar & Var The Golden |
BOOK14 | History of Estagund |
BOOK15 | History of Gondegal The Lost King |
BOOK16 | History of Halruaa |
BOOK17 | History of Luiren |
BOOK18 | History of Sembia |
BOOK19 | History of Shadow Dale |
BOOK20 | History of Shadow Dale V2 |
BOOK21 | History of Shadow Dale V3 |
BOOK22 | History of Shadow Dale V4 |
BOOK23 | History of Shadow Dale V5 |
BOOK24 | History of Shadow Dale V6 |
BOOK25 | History of Shadow Dale V7 |
BOOK26 | History of Shadow Dale V8 |
BOOK27 | History of Shadow Dale V9 |
BOOK28 | History of Shadow Dale V10 |
BOOK29 | History of Shadow Dale V11 |
BOOK30 | History of Shadow Dale V12 |
BOOK31 | History of Shadow Dale V13 |
BOOK32 | History of Tethyr |
BOOK33 | History of The Bell In The Depths |
BOOK34 | History of The Chosen Of Mystra |
BOOK35 | History of The Dales and Elven Courts |
BOOK36 | History of The Dead Three |
BOOK37 | History of The Dragon Coast |
BOOK38 | History of The Drow |
BOOK39 | History of The Drow V2 |
BOOK40 | History of The Fateful Coin |
BOOK41 | History of The Last March of The Giants |
BOOK42 | History of The Moon Sea |
BOOK43 | History of The North |
BOOK44 | History of The North V2 |
BOOK45 | History of The North V3 |
BOOK46 | History of The North V4 |
BOOK47 | History of The North V5 |
BOOK48 | History of The North V6 |
BOOK49 | History of The North V7 |
BOOK50 | History of The North V8 |
BOOTS
BOOT01 | Speed |
BOOT02 | Stealth |
BOOT03 | The North |
BOOT04 | Avoidance |
BOOT05 | Grounding |
BOOT06 | Worn Out Boots |
BOOTDRIZ | Boots of speed from Drizzt |
BOWS
BOW01 | Composite |
BOW02 | +1 Composite |
BOW03 | Long |
BOW04 | +1 Long |
BOW05 | Short |
BOW06 | +1 Short |
BOW07 | Long Bow of Marksmanship |
BOW08 | Eagle Bow |
BOW09 | Long |
BRACERS
BRAC01 | Bracers AC 8 |
BRAC02 | Bracers AC 7 |
BRAC03 | Bracers AC 6 |
BRAC04 | Bracers of Archery |
BRAC05 | Bracers |
BRAC06 | Gauntlets of Ogre Power |
BRAC07 | Bracers of Dexterity |
BRAC08 | Bracers of Fumbling |
BRAC09 | Bracers of Weapon Skill |
BRAC10 | Bracers of Weapon Expertise |
BULLTETS
BULL01 | Bullet |
BULL02 | +1 Bullet |
BULL03 | +2 Bullet |
CHAIN MAIL
CHAN01 | Chainmail |
CHAN02 | +1 Chainmail |
CHAN03 | +2 Chainmail |
CHAN04 | Splint Mail |
CHAN05 | +1 Splint Mail |
CHAN06 | +4 Mithril Ch ain Mail |
CLOAKS AND ROBES
CLCK01 | +1 Protection |
CLCK02 | +2 Protection |
CLCK03 | Displacement |
CLCK05 | Cloak of Balduran |
CLCK06 | Non-Detection |
CLCK07 | Nymph |
CLCK08 | Algernon's |
CLCK09 | Cold Resistance |
CLCK10 | Fire Resistance |
CLCK11 | Electrical Resistance |
CLCK12 | Knaves |
CLCK13 | Traveler's |
CLCK14 | Adventurers |
CLCK15 | Robe of The Good Arch-Magi |
CLCK16 | Robe of The Neutral Arch-Magi |
CLCK17 | Robe of The Evil Arch-Magi |
CLCK18 | Knave's |
CLCK19 | Robe of The Good Arch-Magi |
DAGGERS
DAGG01 | Dagger |
DAGG02 | +1 Dagger |
DAGG03 | +2 Dagger |
DAGG04 | +2 "Longtooth" |
DAGG05 | Throwing |
DAGG06 | Nesters |
DAGG07 | Kylee's |
DAGG08 | Hentold's |
MISC75 | Dagger of Venom |
DARTS
DART01 | Dart |
DART02 | + 1 Dart |
DART03 | Stunning |
DART04 | Wounding |
HALBERDS
HALB01 | Halberd |
HALB02 | +1 Halberd |
HALB03 | + 2 Halberd |
HAMMERS
HAMM01 | War Hammer |
HAMM02 | + 1 War Hammer |
HAMM03 | + 2 War Hammer |
HELMS
HELM01 | Helmet |
HELM02 | Opposite Alignment(Cursed) |
HELM03 | Glory |
HELM04 | Defense |
HELM05 | Infravision |
HELM06 | Charm Protection |
HELM07 | Balduran |
HELM08 - 14 | Decorative |
LEATHER ARMOR
LEAT01 | Leather Armor |
LEAT02 | + 1 Leather |
LEAT03 | + 2 Leather |
LEAT04 | Studded |
LEAT05 | + 1 Studded |
LEAT06 | + 2 Studded(Cursed) |
LEAT07 | + 2 Studded |
LEAT08 | +3 "Shadow Armor" |
MISCELLANEOUS
MISC01 | MISC01 |
MISC02 | DO NOT USE-Crashes Game |
MISC03 | DO NOT USE-Crashes Game |
MISC04 | Bassilus' Holy Symbol |
MISC07 | Gold Piece |
MISC12 | Ankheg Shell |
MISC13 | Samuel's body |
MISC16 | Fire Agate Gem |
MISC17 | Lynx Eye Gem |
MISC18 | Sunstone Gem |
MISC19 | Turquoise Gem |
MISC20 | Bloodstone Gem |
MISC21 | Skydrop Gem |
MISC22 | Andar Gem |
MISC23 | Jasper Gem |
MISC24 | Tchazar Gem |
MISC25 | Zircon Gem |
MISC26 | Iol Gem |
MISC27 | Moonstone Gem |
MISC28 | Waterstar Gem |
MISC29 | Ziose Gem |
MISC30 | Chrysoberyl Gem |
MISC31 | Star Diopside Gem |
MISC32 | Shandon Gem |
MISC33 | Aquamarine Gem |
MISC34 | Garnet Gem |
MISC35 | Horn Coral Gem |
MISC36 | Pearl |
MISC37 | Sphene Gem |
MISC38 | Black Opal |
MISC39 | Water Opal |
MISC40 | Moonbar Gem |
MISC41 | Star Saphire(sic) |
MISC42 | Diamond |
MISC43 | Emerald |
MISC44 | Kings Tears |
MISC45 | Rogue Stone |
MISC47 | Golden Pantaloons |
MISC48 | Idol |
MISC49 | Melicamp the Chicken |
MISC50 | Skull |
MISC51 | Lock of Nymph's Hair |
MISC52 | Wyvern Head |
MISC53 | Bowl of Water Elemental Control |
MISC54 | Child's Body |
MISC55 | Duke Eltan's Body |
MISC56 | Broken Weapon |
MISC57 | Broken Shield |
MISC58 | Broken Armor |
MISC59 | Broken Miscellaneous |
MISC60 | Spider Body |
MISC61 | Bottle of Wine |
MISC62 | Dead Cat |
MISC63 | Chew Toy |
MISC64 | Telescope |
MISC65 | Brage's body |
MISC66 | Brun's Dead Son |
MISC67 | Brun's Dead Son |
MISC68 | Abela the Nymph dead |
MISC69 | Helshara's Artifact Fragment |
MISC70 | Delorna's Statue |
MISC71 | Delorna's Spell Book |
MISC72 | The Claw of Kazgaroth |
MISC73 | The Horn of Kazgaroth |
MISC74 | The Candle |
MISC76 | The Dream Potion |
MISC77 | Kereph Skull |
MISC79 | Female Body |
MISC80 | Male Body |
MISC81 | Kereph Skull |
MISC82 | Ancient Armor(Broken) |
MISC83 | Key to River Plug |
MISC84 | Boo "GO FOR THE EYES BOO!" |
MISC85 | Mulahey's Holy Symbol |
MISC86 | Bandit Scalp |
MISC87 | Contaminated Iron |
MISC88 | Rabbit's Foot |
MISC89 | Edwin's Amulet |
MISC90 | Chelak's Amulet |
PLATE MAIL ARMOR
PLAT01 | Plate Mail |
PLAT02 | +1 Plate Mail |
PLAT04 | Full Plate Mail |
PLAT05 | +1 Full Plate Mail |
PLAT06 | Ankheg Plate Mail |
PLAT07 | Plate Mail |
POTIONS
POTN02 | Fire Resistance |
POTN03 | Hill Giant Strength |
POTN04 | Frost Giant Strength |
POTN05 | Fire Giant Strength |
POTN06 | Cloud Giant Strength |
POTN07 | Storm Giant Strength |
POTN08 | Healing |
POTN09 | Heroism |
POTN10 | Invisibility |
POTN11 | Invulnerability |
POTN12 | Stone Giant Strength |
POTN13 | Oil of Firey Burning |
POTN14 | Oil of Speed |
POTN15 | Red Potion |
POTN16 | Violet Potion |
POTN17 | Elixir of Health |
POTN18 | Absorption |
POTN19 | Agility |
POTN20 | Antidote |
POTN21 | Clarity |
POTN22 | Cold Resistance |
POTN23 | Oil of Speed |
POTN24 | Defense |
POTN25 | Healing |
POTN26 | Explosions |
POTN27 | Firebreath |
POTN28 | Fortitude |
POTN29 | Genius |
POTN30 | Potion of Infravision |
POTN31 | Insulation |
POTN32 | Antidote |
POTN33 | Magic Blocking |
POTN34 | Magic Shielding |
POTN35 | Magic Shielding |
POTN36 | Master Thievery |
POTN37 | Mind Focusing |
POTN38 | Mirrored Eyes |
POTN39 | Perception |
POTN40 | Invulnerability |
POTN41 | Power |
POTN42 | Regeneration |
POTN43 | Insight |
POTN44 | Strength |
POTN45 | Freedom |
POTN46 | Stone Form |
POTN47 | Marex's Potion of Antidote |
POTN48 | Vial of Mysterious Liquid |
RINGS
MAGE01 | Invisibility |
MAGE02 | Barkskin |
MAGE03 | Mirror Image |
MAGE04 | Blur |
MAGE05 | Free Action |
MAGE06 | Free Action |
RING01 | Ring |
RING02 | Fire Resistance |
RING03 | Charm Animal |
RING04 | Clumsiness |
RING05 | Invisibility |
RING06 | +1 Protection |
RING07 | +2 Protection |
RING08 | Wizardry |
RING09 | Free Action |
RING10 | Gold |
RING11 | Silver |
RING12 | Onyx |
RING13 | Jade |
RING14 | Greenstone |
RING15 | Bloodstone |
RING16 | Angle Skin |
RING17 | Flame Dance |
RING18 | Fire Opal |
RING19 | Ruby |
RING20 | Energy(charges) |
RING21 | Infravision |
RING22 | Holiness |
RING23 | Folly |
RING25 | Koveras' +1 Ring of Protection |
RING94 | Ring |
RING95 | Ring |
RING97 | Ring |
RING98 | Ring |
RING99 | Ring |
SCROLLS-PROTECTION AND CURSED-ALL CLASSES
SCRL03 | Protection from Acid |
SCRL04 | Protection from Cold |
SCRL05 | Protection from Electricity |
SCRL06 | Protection from Fire |
SCRL07 | Protection from Magic |
SCRL08 | Protection from Poison |
SCRL09 | Protection from Undead |
SCRL10 | Cursed Scroll of Weakness |
SCRL11 | Cursed Scroll of Clumsiness |
SCRL12 | Cursed Scroll of Foolishness |
SCRL13 | Cursed Scroll of Ugliness |
SCRL15 | Protection from Petrification |
SCRL16 | Cursed Scroll of Petrification |
SCRL17 | Cursed Scroll of Ailment |
SCRL18 | Cursed Scroll of Stupidity |
SCRLPET | Stone To Flesh |
SCROLLS-MISC
MISC78 | Invitation |
SCRL02 | Spell Scroll |
SCRL2I | Letter |
SCRL2J | Letter |
SCRL2K | Letter |
SCRL2L | Letter |
SCRL2M | Letter |
SCRL2N | Letter |
SCRL2O | Letter |
SCRL2P | Letter |
SCRL2Q | Letter |
SCRL2R | Letter |
SCRL2S | Letter |
SCRL2T | Letter |
SCRL2U | Letter |
SCRL2V | Letter |
SCRL2W | Letter |
SCRL2X | Letter |
SCRL2Y | Letter |
SCRL2Z | Letter |
SCRL3A | Letter |
SCRL3B | Letter |
SCRL3C | Letter |
SCRL3D | Letter |
SCRL3E | Letter |
SCRL3F | Letter |
SCRL3G | Letter |
SCRL3H | Letter |
SCRL3I | Letter |
SCROLLS-PRIEST
SCRL56 | Cure Serious Wounds |
SCRL58 | Free Action |
SCRL59 | Neutralize Poison |
SCRL61 | Cure Critical Wounds |
SCRL62 | Flame Strike |
SCRL63 | Raise Dead |
SCRLJAVA | Geas Removal |
SCROLLS-WIZARD
SCRL66 | Grease |
SCRL67 | Armor |
SCRL68 | Burning Hands |
SCRL69 | Charm Person |
SCRL70 | Color Spray |
SCRL71 | Blindness |
SCRL72 | Friends |
SCRL73 | Protection from Petrification |
SCRL75 | Identify |
SCRL76 | Infravision |
SCRL77 | Magic Missile |
SCRL78 | Protection from Evil |
SCRL79 | Shield |
SCRL80 | Shocking Grasp |
SCRL81 | Sleep |
SCRL82 | Chill Touch |
SCRL83 | Chromatic Orb |
SCRL84 | Larloch's Minor Drain |
SCRL85 | Blur |
SCRL86 | Detect Evil |
SCRL87 | Detect Invisibility |
SCRL89 | Horror |
SCRL90 | Invisibility |
SCRL91 | Knock |
SCRL92 | Know Alignment |
SCRL93 | Luck |
SCRL94 | Resist Fear |
SCRL95 | Melf's Acid Arrow |
SCRL96 | Mirror Image |
SCRL97 | Stinking Cloud |
SCRL98 | Strength |
SCRL99 | Web |
SCRL1B | Agannazar's Scorcher |
SCRL1C | Ghoul Touch |
SCRL1D | Clairvoyance |
SCRL1E | Dispel Magic |
SCRL1G | Fireball |
SCRL1H | Haste |
SCRL1I | Hold Person |
SCRL1K | Lightning Bolt |
SCRL1L | Monster Summoning I |
SCRL1M | Non-Detection |
SCRL1N | Protection from Normal Missiles |
SCRL1O | Slow |
SCRL1P | Skull Trap |
SCRL1Q | Vampiric Touch |
SCRL1S | Dire Charm |
SCRL1T | Ghost Armor |
SCRL1U | Confusion |
SCRL1V | Dimension Door |
SCRL1Y | Improved Invisibility |
SCRL1Z | Minor Globe of Invulnerability |
SCRL2A | Monster Summoning II |
SCRL2D | Animate Dead |
SCRL2E | Cloudkill |
SCRL2F | Cone of Cold |
SCRL2G | Monster Summoning III |
SHEILDS
SHLD01 | Small |
SHLD02 | +1 Small |
SHLD03 | Medium |
SHLD04 | +1 Medium |
SHLD05 | Large |
SHLD06 | +1 Large |
SHLD07 | +1, +4 vs Missles Large |
SHLD08 | Buckler |
SHLD09 | Buckler 2 |
SHLD10 | Buckler 3 |
SHLD11 | Small 2 |
SHLD12 | Small 3 |
SHLD13 | Medium 2 |
SHLD14 | Medium 3 |
SHLD15 | Large 2 |
SHLD16 | Large 3 |
SHLD18 | Large 4 |
SLINGS
SLNG01 | Sling |
SLNG02 | +1 Sling |
SPEARS
SPER01 | Spear |
SPER02 | +1 Spear |
SPER03 | +3 Spear "Backbiter" |
SPER04 | +3 Spear |
STAFFS
STAF01. | Quarterstaff |
STAF02 | +1 Quarterstaff |
STAF03. | Quarterstaff |
STAF04. | Quarterstaff |
SWORDS (ONE-HANDED)
SW1H01 | Bastard |
SW1H02 | +1 Bastard |
SW1H03 | +1, +3 vs Shapeshifters Bastard |
SW1H04 | Long |
SW1H05 | +1 Long |
SW1H06 | +2 Long "Varscona" |
SW1H07 | Short |
SW1H08 | +1 Short |
SW1H09 | 2 Short "Whistling" |
SW1H10 | +3 Backstabbing |
SW1H11 | Cool Looking Flame Balde |
SW1H12 | Hull's Long Sword |
SW1H13 | Zan's Mood Bade |
SW1H14 | +1 Short |
SW1H15 | +3 Scimitar "Frostbrand" |
SW1H17 | Perdue's Short Sword |
SWORDS (TWO-HANDED)
SW2H01 | Two Handed |
SW2H02 | +1 Two Handed |
SW2H03 | +3 "Berserker" |
SW2H05 | Two Handed |
SW2H06 | +2 Spiders Bane |
WAND
WAND02 | Fear |
WAND03 | Magic Missle |
WAND04 | Paralysation |
WAND05 | Fire |
WAND06 | Frost |
WAND07 | Lightning |
WAND08 | Sleep |
WAND10 | Monster Summoning |
WAND12 | Heavens |
WAND13 | Magic Missle |
CROSSBOWS
XBOW01 | Heavy |
XBOW02 | +1 Heavy |
XBOW03 | Heavy of Accuracy |
XBOW04 | Light |
XBOW05 | +1 Light |
XBOW06 | Light of Speed |
Icewind Dale

Vital stats
- we say:we haven't scored it yet-
- you say:no one has scored it yet-
- scores: 0 your score: 0/10
